Where the scores come from
Data sources.
Every score on BritPlace is derived from publicly available UK government and open data. We currently consume 105+ official data sources from over 20 publishing organisations. This page lists every one, who publishes it, and how often it updates.
Affordability
The affordability dimension is built from a four-factor Cost-of-Living Index. Chargeable empty homes, second homes, first-time-buyer mortgage sales and child-poverty rates are surfaced on the area page for context but do not feed the score — each one lacks a same-quality equivalent across all three nations.
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| House prices | HM Land Registry | UK House Price Index (UK HPI) | Monthly | Local Authority |
| Median salary | ONS (Nomis) | Annual Survey of Hours and Earnings (ASHE) — Table 8 (place of residence) | Annual | Local Authority |
| Median rent (England & Wales) | ONS | Price Index of Private Rents (PIPR) — monthly price statistics | Monthly | Local Authority |
| Median rent (Scotland) | Scottish Government | Private Sector Rent Statistics — median 2-bedroom rent by Broad Rental Market Area | Annual | Broad Rental Market Area (mapped to council areas) |
| Regional price level | ONS | Relative Regional Consumer Price Levels (2016) | One-off study | Region |
| Council tax (England) | DLUHC | Council Tax Live Tables — Band D charges | Annual | Local Authority |
| Council tax (Scotland) | Scottish Government | Council Tax Datasets — Band D rates by council area | Annual | Council area |
| Council tax (Wales) | StatsWales | Average Band D council tax by billing authority (LGFS0017) | Annual | Principal area |
| Empty homes (England) | MHCLG | Council Taxbase — chargeable empty dwellings & second homes by premium band | Annual | Local Authority |
| Empty homes (Scotland) | Scottish Government | Housing Statistics for Scotland — long-term empty + second homes (Web Table) | Annual | Council area |
| Empty homes (Wales) | StatsWales | Council taxbase — combined empty & second-home dwellings (rows B3b/B3c) | Annual | Principal area |
| First-time buyer mortgage sales | ONS Explore Local Statistics | First-time buyer mortgage sales as a % of all residential sales | Annual | Local Authority |
| Children in relative poverty | ONS Explore Local Statistics (DWP) | Children in relative low-income families after housing costs (%) | Annual | Local Authority |
Safety
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| Crime rate (England & Wales LADs) | Home Office | Police recorded crime at Community Safety Partnership level (ODS) | Quarterly | Local Authority |
| Crime rate (BUAs, postcode districts & towns) | Police UK | Monthly bulk archive (street-level crime points), 12-month rolling window, spatial-joined to ONS BUA22 polygon or postcode-district boundary | Six-monthly | Polygon (curated towns inherit containing postcode district) |
| Crime rate (Scotland) | Scottish Government | Recorded Crime in Scotland (statistics.gov.scot SPARQL API) | Annual | Council area |
| Crime severity | ONS | Crime Severity Score — weighted severity index per 1,000 population | Annual | Local Authority |
Crime data covers England, Wales, and Scotland. Local Authority crime rates for England and Wales use official Home Office recorded crime statistics at Community Safety Partnership level (ONS Police Force Area data tables, refreshed quarterly). Built-Up Area and postcode district rates use a 12-month rolling window of police.uk monthly bulk-archive crime points, spatial-joined against the area's ONS BUA22 polygon or postcode-district boundary so the crime numerator and the population denominator cover the same geography. Curated villages and small towns inherit the rate of their containing postcode district. Where a force's street-level publishing is too sparse for polygon attribution to be reliable (currently a small set of areas, mainly in Greater Manchester following the July 2019 iOPS IT system migration), affected sub-LAD areas fall back to their parent council's ONS rate. Scotland uses the Scottish Government's Recorded Crime statistics (total crimes per council area). LAD-tier figures are automatically cross-checked against the ONS and Scottish Government tables on every refresh.
Weather
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| Sunshine hours | Met Office | Climate averages 1991–2020 | 30-year averages | 5 km grid |
| Rainfall | Met Office | Climate averages 1991–2020 | 30-year averages | 5 km grid |
Green Space
The green space dimension combines two sub-scores: 60% green land cover (landscape greenness from satellite imagery) and 40% park access (proximity to formal parks from ONS data).
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| Green land cover (60%) | Copernicus CLMS | CLCplus Backbone 2023 — 10 m resolution land cover raster | ~2 yearly | Local Authority & BUA boundary |
| Park access (40%) | ONS | Access to gardens and public green space in Great Britain (April 2020) | One-off snapshot | Local Authority |
Green land cover measures the percentage of woodland, grassland, and other vegetation within each area’s boundary using satellite imagery. Privately owned farmland is included at a reduced weighting because it is not publicly accessible. Park access measures the average number of parks, public gardens, or playing fields within 1,000 m of each address (from Ordnance Survey data). For Built-Up Areas, green land cover is computed within the town boundary; park access is inherited from the parent Local Authority.
Amenities
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| Amenity count | OpenStreetMap | Geofabrik Great Britain PBF extract, processed offline with point-in-polygon assignment to each area | Every ~6 months | Polygon (5 km centroid radius fallback for curated towns) |
Categories counted: restaurants, cafes, pubs, supermarkets, pharmacies, banks, cinemas, theatres, libraries, sports centres, swimming pools, fitness centres, and parks. Raw counts are passed through a square root transformation before normalisation (see Methodology).
Commute
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| Average commute time | ONS (Nomis) | Census 2021 — Travel to work data | Decennial | Local Authority |
| Transport connectivity (England & Wales) | DfT | Transport Connectivity scores — composite public transport accessibility index | Annual | Local Authority |
| Transport connectivity (Scotland) | Scottish Government | SIMD Access to Services domain rank — geographic accessibility deprivation, aggregated from Data Zone to council | ~4 yearly | Data Zone |
| Road congestion | DfT | Road congestion statistics — average delay (seconds per vehicle per mile) | Annual | Local Authority |
Commute time is based on the 2021 Census and reflects pre-/peri-pandemic commuting patterns. Transport connectivity and road congestion data from DfT provide additional context on how well-connected and congested each area is.
Local Transport
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| Nearest railway stations | OpenStreetMap | Overpass API — all GB railway stations (originally sourced from DfT NaPTAN, OGL) | Monthly | Point query (centroid) |
| Nearest motorway | OpenStreetMap | Overpass API — all GB motorway geometries, sampled every ~2 km | Monthly | Point query (centroid) |
| Nearest airports | CAA / OpenStreetMap | Static list of ~38 UK commercial airports with coordinates | Static | Point query (centroid) |
| Bus accessibility (Scotland) | Transport Scotland | Scottish Access to Bus Indicator (SABI) — bus service accessibility scores | Annual | Data Zone (aggregated to council area) |
| Road condition (England) | Department for Transport | Road conditions in England — RDC0122 (% Red / Amber / Green for A roads & motorways and B & C roads) | Annual | Local highway authority |
| Cycle paths & bike parking | OpenStreetMap | Geofabrik Great Britain PBF — highway=cycleway length and amenity=bicycle_parking count within each boundary | Every ~6 months | Polygon containment |
| National Cycle Network | Walk Wheel Cycle Trust (Sustrans) | National Cycle Network (Public) — signed-route length within each boundary. Contains Ordnance Survey data © Crown copyright & database right. | Weekly upstream; every ~6 months downstream | Polygon containment |
Shows up to 5 nearest railway stations within 30 km, the nearest motorway within 50 km, and up to 2 nearest airports within 50 km of each area centroid. All distances are straight-line (as-the-crow-flies), not road distance. These are supplementary fields displayed for context — they are not used in the scoring algorithm. Scottish areas additionally show a bus accessibility score from Transport Scotland's SABI indicator (display only, not scored). The Getting Around tab also shows cycling infrastructure attributed within each boundary: off-carriageway cycle paths and bike parking from OpenStreetMap, alongside signed National Cycle Network length from Sustrans / Walk Wheel Cycle Trust. On-carriageway painted lanes are excluded.
Commute Costs
Commute cost data is informational only — not included in scoring. Season ticket prices, driving costs, and move-vs-commute comparisons are displayed on the Transport tab of area detail pages to help you assess commuting options.
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| Annual season ticket prices | Rail Delivery Group | RDG Fares Feed — annual season ticket fares between station pairs | 6-monthly | Station pair |
| Fuel prices | DESNZ | Weekly Road Fuel Prices — average UK petrol price per litre | Monthly | National |
For each area, we show estimated annual commute costs (train and driving) to the nearest regional employment hub and to London. Season ticket prices come from the National Rail fares data. Driving costs are estimated using average fuel prices, 40 MPG fuel efficiency, a 1.3x road distance factor, and 230 working days per year.
The Move-vs-Commute comparison uses these costs alongside average rental data to show whether it would be cheaper to live in an area and commute to the nearest city, or to rent in the city itself. This is a rough guide, not financial advice.
Schools & Childcare
Inspection data is informational only — not included in scoring. Ofsted inspection data is displayed on area detail pages for English areas but does not contribute to any scored dimension. Scotland and Wales use different inspection frameworks (Estyn, Education Scotland) with no bulk national coverage or consistent grading scale, making a fair UK-wide comparison impossible. However, school attainment data (exam results) is available for all three countries and feeds into the education dimension score.
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| School quality (England) | Ofsted | School inspection outcomes — management information | Monthly | School (aggregated to LA and postcode district) |
| Childcare quality (England) | Ofsted | Childcare providers and inspections — registered providers register | Annual | Provider (aggregated to postcode district) |
| School attainment (England) | DfE | KS4 (GCSE) Attainment 8 scores — Explore Education Statistics | Annual | Local Authority |
| School attainment (Scotland) | Scottish Government | Achievement of Curriculum for Excellence (CfE) Levels — % achieving expected literacy & numeracy | Annual | Council area |
| School attainment (Wales) | StatsWales | KS4 Interim Measures — Capped 9 points score | Annual | Local Authority |
| Children's services rating (England) | Ofsted | ILACS overall-effectiveness rating from local-authority inspection outcomes | Annual | Local Authority / UTLA (county ratings inherit to E07 districts) |
For English areas, we show the percentage of schools rated Good or Outstanding in their most recent Ofsted inspection. At the postcode district level, ratings are split into primary and secondary phases. Childcare data includes nurseries, childminders, pre-schools and other registered providers, with Ofsted quality ratings (Outstanding, Good, Requires Improvement, Inadequate) and total registered places.
School attainment data uses each country’s headline exam measure: Attainment 8 (GCSE) scores in England, Achievement of Curriculum for Excellence (CfE) Levels in Scotland, and Capped 9 points scores in Wales. These are normalised per-country and contribute to the education dimension score.
Environment
The environment dimension combines air quality (45%), flood risk (30%, inverted) and a noise exposure proxy (25%, inverted) into a composite score. Recycling rate, fly-tipping incidents per 1,000 residents, and natural-capital £m values are surfaced on the area page for context but not scored: Scotland has no LA-level fly-tipping dataset and Scottish recycling figures lag by three years, so the metrics aren't comparable across the three nations on equal footing.
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| Air quality (NO&sub2; & PM2.5) | DEFRA | UK-AIR annual mean concentrations | Annual | Local Authority |
| Flood risk | Environment Agency (England), Natural Resources Wales (Wales), SEPA (Scotland) | Percentage of postcodes at high or medium flood risk — EA postcode data (England), NRW/SEPA flood zone intersections (Wales/Scotland) | Quarterly (England), periodic (Wales/Scotland) | Postcode district (aggregated to LA) |
| Noise exposure (estimated) | OpenStreetMap (motorways, rail stations), CAA (airport list), Census 2021 (TS006) population density | Composite proxy — nearest-motorway distance, population density, nearest-rail-station distance and tier-weighted distance to major airports. Replaces the withdrawn DEFRA strategic-noise CSVs. | Recomputed each pipeline run | All area types |
| Fly-tipping (England) | DEFRA | ENV24 fly-tipping incidents and actions (per-1,000 derived from local population) | Annual | Local Authority |
| Fly-tipping (Wales) | StatsWales | Total recorded fly-tipping incidents by principal area | Annual | Principal area |
| Recycling rate (England) | DEFRA | ENV18 local-authority-collected waste — % reused / recycled / composted plus residual kg per household | Annual | Local Authority |
| Recycling rate (Wales) | StatsWales | Percentage of waste reused / recycled / composted (Statutory Target headline) | Annual | Principal area |
| Recycling rate (Scotland) | statistics.gov.scot | Household waste cube — % recycled, latest vintage 2021 | Annual (with lag) | Council area |
| Natural capital (regulating services) | ONS Explore Local Statistics | Annual £m value of air-pollution removal, greenhouse-gas regulation and urban-heat regulation services (display only) | Annual | Local Authority |
Air quality is measured using DEFRA modelled background concentrations of NO&sub2; and PM2.5, combined into a composite index. Flood risk data comes from the Environment Agency (England), Natural Resources Wales (Wales), and SEPA (Scotland). The noise score is an estimate derived from proximity to motorways, rail lines and major airports plus local population density — not a measured decibel reading. DEFRA stopped publishing local-authority strategic-noise CSVs in March 2026 (Round 4 is now only available as a 10 m raster grid covering urban "agglomerations" only).
Health & Wellbeing
The health & wellbeing dimension blends six inputs: life satisfaction (22%), the IMD health domain (19%), self-reported health (18%), healthy life expectancy (15%), GP access (13%) and life expectancy at birth (13%). GP patient satisfaction, the local public-health mortality profile (Fingertips for England), early-stage cancer detection and preventable cardiovascular mortality are all surfaced on the area page for context but kept out of the score because they don't have a same-quality equivalent across England, Scotland, and Wales.
Healthy life expectancy notes: ONS Explore Local Statistics is the primary source. Where it silently omits an English LAD (Sheffield, Barnsley) we fill the gap from OHID Fingertips, which republishes the same ONS dataset. ONS does not publish HLE for City of London or Isles of Scilly because their populations are too small to produce statistically robust estimates; for those two named LADs only, we borrow the figure from a documented neighbour (City of London uses Westminster, Scilly uses Cornwall) and note the borrow on the area page so it is explicit, not silent.
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| Life satisfaction, happiness, anxiety | ONS | Personal Wellbeing Estimates — life satisfaction, happiness, anxiety, worthwhile (0–10 scales) | Annual | Local Authority |
| Self-reported health | ONS (Nomis) | Census 2021 (TS037) — % reporting good or very good general health | Decennial | Local Authority |
| Life expectancy | ONS | Life expectancy at birth and at age 65 — male and female estimates | Annual | Local Authority |
| IMD Health Domain | MHCLG | Index of Multiple Deprivation 2019 — Health Deprivation and Disability domain | ~5 yearly | LSOA (aggregated to LA) |
| Healthcare facilities (England & Wales) | NHS Digital | GP practices (with list sizes), dental practices, hospitals, and pharmacies from NHS ODS/ePACT2 | Monthly | Provider (aggregated to postcode district) |
| Healthcare facilities (Scotland) | Public Health Scotland | GP practices (with list sizes), dental practices, and pharmacies from opendata.nhs.scot | Quarterly | Provider (aggregated to postcode district) |
| Healthy life expectancy (primary) | ONS Explore Local Statistics | Healthy life expectancy at birth (male and female, years lived in good health) | Annual | Local Authority / UTLA (county values inherit to E07 districts) |
| Healthy life expectancy (supplement) | OHID Fingertips | Same metric, different publisher of the same ONS dataset. Used only to fill English LADs that ELS silently omits (Sheffield, Barnsley); never overrides ELS values. | Annual | UTLA / unitary LAD |
| GP patient satisfaction (England) | Ipsos / NHS England | GP Patient Survey — % rating overall experience as good or very good (practice-level, weighted by survey base) | Annual | GP practice (aggregated to LA) |
| GP patient satisfaction (Scotland) | Public Health Scotland | Health and Care Experience (HACE) Survey — q13 overall care % positive | Biennial | GP practice |
| Local public health profile | OHID Fingertips | Under-75 mortality (all-cause, cardiovascular, cancer, respiratory) and infant mortality | Annual | UTLA (inherited to LADs & postcode districts) |
| Cancer caught early (England) | ONS Explore Local Statistics | % of cancers diagnosed at stage 1 or 2 (display only) | Annual | Local Authority |
| Preventable CVD mortality (England) | ONS Explore Local Statistics | Preventable cardiovascular mortality, age-standardised per 100,000 (display only) | Annual | Local Authority |
Deprivation (IMD)
The Index of Multiple Deprivation provides 7 domains of deprivation at the most granular level available. Used in the Health & Wellbeing dimension and as supporting context on area detail pages.
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| IMD (England) | MHCLG | English Indices of Deprivation 2019 — overall score + 7 domain scores | ~5 yearly | LSOA |
| SIMD (Scotland) | Scottish Government | Scottish Index of Multiple Deprivation 2020 | ~4 yearly | Data Zone |
| WIMD (Wales) | StatsWales | Welsh Index of Multiple Deprivation 2019 | ~5 yearly | LSOA |
IMD domains: income, employment, education, health, crime, housing, and living environment. Aggregated to Local Authority, BUA, and postcode district levels using population-weighted averages.
Supporting Data
These datasets are not scored directly but are used for normalisation, per-capita calculations, or supplementary area information.
| Metric | Provider | Dataset | Frequency | Level |
|---|---|---|---|---|
| Population | ONS (Nomis) | Mid-year population estimates (TYPE464) | Annual | Local Authority |
| Unemployment rate | ONS (Nomis) | Model-based unemployment estimates (TYPE464) | Quarterly | Local Authority |
| Broadband speed | Ofcom | Connected Nations — Fixed broadband coverage | Annual | Local Authority |
| GP registrations | NHS Digital | Patients registered at a GP practice | Monthly | Sub-ICB Location |
| LA boundaries | ONS Geography | Local Authority Districts (LAD23) ArcGIS boundary service — also used for the choropleth map overlay | Annual | Local Authority |
| Postcode district boundaries | Wikipedia / OpenStreetMap | Postcode district boundary polygons — used for the interactive postcode maps on area detail pages | Static | Postcode area |
| Household income (GDHI) | ONS | Regional Gross Disposable Household Income per head | Annual | Local Authority |
| Internal migration | ONS | Internal migration by local authority — net flows by age group (young professionals, families, retirees) | Annual | Local Authority |
| Population projections | ONS | Sub-national population projections — 10-year and 25-year % change | ~2 yearly | Local Authority |
| Business demography | ONS | Business Demography — birth rate, death rate, and net enterprise change by LA | Annual | Local Authority |
| Consumer prices (CPIH) | ONS | CPIH regional index — consumer prices including housing costs by region | Monthly | Region |
| Mobile coverage | Ofcom | Connected Nations — superfast, ultrafast, and full fibre broadband coverage percentages | Annual | Local Authority |
| Census extended demographics | ONS (Nomis) | Census 2021 — age bands, economic activity, household size, bedrooms, ethnic groups, commute distance, travel to work method | Decennial | Local Authority |
| Energy suppliers | Ofgem | Regional electricity and gas supplier coverage by postcode region | Annual | Region |
| NaPTAN stations | DfT | National Public Transport Access Nodes — railway station coordinates and names | Continuous | Station |
| Listed buildings & conservation areas | Historic England | National Heritage List — listed building count and conservation area count per LA | Continuous | Local Authority |
| Subsidence risk | BGS | GeoSure Shrink-Swell 5km hex grid — % area on low/moderate/significant susceptibility soil | Static | Postcode district |
| Radon potential | BGS / UKHSA | Indicative Atlas of Radon 1km grid — % area in each radon potential class (1–6) | Static | Postcode district |
| Census demographics | ONS (Nomis) | Census 2021 — tenure (TS054), qualifications (TS067), health (TS037), car ownership (TS045), housing type (TS062) | Decennial | Local Authority |
| Rental yield (derived) | — | Computed from existing rent and house price data: (annual rent / house price) × 100 | Monthly | Local Authority |
| Cultural participation | ONS Explore Local Statistics (DCMS) | % of adults engaged with the arts, who visited a heritage site, museum/gallery or public library in the last 12 months (display only) | Annual | Local Authority |
Live & Upcoming
Area detail pages show live and upcoming developments affecting each area. These are refreshed regularly from the following sources.
| Category | Provider | Dataset | Frequency |
|---|---|---|---|
| Major planning & infrastructure | Planning Data (DLUHC) | Nationally Significant Infrastructure Projects (NSIPs) and major planning applications | Monthly |
| Housing developments | Planning Data (DLUHC) | Brownfield land registers and large housing planning applications | Monthly |
| Clean Air Zones | DEFRA / Local Authorities | Active and upcoming Clean Air Zones by local authority | Monthly |
| NHS changes | NHS Digital / CQC | NHS ODS organisational changes and CQC inspection rating changes | Monthly |
| Council financial health | DLUHC | Section 114 notices and council financial stress indicators | Monthly |
Tags & Classification
Areas receive descriptive tags based on data-driven thresholds. The following datasets power the auto-derived Lifestyle tags (areas in the top 25th percentile of each metric receive the tag).
| Metric | Provider | Dataset | Frequency | Tag |
|---|---|---|---|---|
| Walking activity | DfT | Active Lives Survey — Walking (CW0301) | Annual | Walkable |
| Cycling activity | DfT | Active Lives Survey — Cycling (CW0302) | Annual | Cycling Friendly Combined with OpenStreetMap cycle paths and Sustrans National Cycle Network length (both rows in the Getting Around sources above); the tag fires only when behavioural and infrastructure signals both clear the 75th percentile. |
| Late-night licences | Home Office | Alcohol & late night refreshment licensing statistics | Annual | Nightlife |
| Age profile (65+) | ONS (Nomis) | Mid-year population estimates by single year of age (NM_2002_1) | Annual | Retirement Friendly |
| Tech employment | ONS (Nomis) | Business Register and Employment Survey — SIC Section J (NM_189_1) | Annual | Tech Hub |
| Short-term lets | ONS | Short-term lets — guest nights by local authority | Quarterly | Tourism Hotspot |
| Flood risk extent | EA / NRW / SEPA | Percentage of postcodes at high/medium flood risk — per-postcode property counts (England) or flood zone intersection (Wales/Scotland) | Quarterly (England), periodic (Wales/Scotland) | Low Flood Risk |
| Coastal erosion risk | Environment Agency | NCERM 2024 Key Summary — residential properties at risk of coastal erosion by LA | Ad hoc (updated Jan 2025) | Coastal Erosion Risk |
National Park and National Landscape (AONB) tags use boundary data from Natural England. A town receives the tag if its centre falls inside the designated boundary or within 2 km of its edge:
| Dataset | Provider | Tag |
|---|---|---|
| National Park boundaries (GeoJSON) | Natural England (Planning Data) | National Park |
| AONB boundaries (GeoJSON) | Natural England (Planning Data) | AONB |
Quality of Life tags (Affordable, Safe, Green Spaces, Family Friendly, Good Commute) are derived from existing dimension scores — no additional external data source is needed. The Low Flood Risk tag uses flood data from the Environment Agency (England), Natural Resources Wales, and SEPA (Scotland) — areas in the bottom 25th percentile of postcodes at high/medium flood risk receive the tag. The Coastal Erosion Risk warning tag uses the EA’s NCERM 2024 dataset — coastal LAs in the top 25th percentile of residential properties at risk of erosion receive the tag. Setting and Culture tags are manually curated or from static reference lists. DfT, Home Office, and BRES data cover England only; Welsh and Scottish areas can still receive manual, score-derived, and OSM-based tags. The Arts & Culture tag uses a dedicated OpenStreetMap Overpass query for cultural venues (theatres, museums, galleries, and art centres).
Additional auto-derived tags based on enrichment data:
| Tag | Metric | Source |
|---|---|---|
| Good Air Quality | Air quality index above threshold | DEFRA UK-AIR |
| Low Deprivation | IMD score below threshold | MHCLG / Scottish Gov / StatsWales |
| Good Health | Wellbeing and health scores above threshold | ONS Wellbeing / Census 2021 |
| Heritage Rich | High listed building count per capita | Historic England |
| High Rental Yield | Gross rental yield above regional average | Derived (rent / house price) |
| Subsidence Risk | >50% of postcode district area on significant susceptibility soil (warning tag) | BGS GeoSure Shrink-Swell hex grid |
Licensing & Attribution
BritPlace uses open data under two licences:
- Open Government Licence v3.0 — covers all Crown Copyright and public sector datasets (ONS, Land Registry, Ofsted, Home Office, Police UK, Scottish Government, StatsWales, Met Office, Ofcom, DLUHC, NHS Digital, DfT, Natural England, Environment Agency, Public Health Scotland, Transport Scotland, Ofgem, BGS, UKHSA, Planning Data, Walk Wheel Cycle Trust / Sustrans). The National Cycle Network dataset additionally contains Ordnance Survey data © Crown copyright and database right. View licence.
- Copernicus Land Monitoring Service — CLCplus Backbone 2023 data is provided under the Copernicus open data policy.
- Open Data Commons Open Database License (ODbL) — covers OpenStreetMap data used for amenity counts, railway station locations, and the cycle paths & bike parking shown on the Getting Around tab. © OpenStreetMap contributors.
Data Freshness
Our data is automatically refreshed monthly from official government and open sources to ensure scores reflect the latest available statistics. See the Methodology page for details on how raw data is transformed into scores.